| Loan & Advances Charges/ Fees (w.e.f.-01/04/2026) | |
| A. Processing Charges:- | |
| 1) General:- | |
| Loans Upto Rs.1.00 Crore | @ 1% of Loan Sanctioned |
| Loans above Rs.1.00 Crore | @ 0.75% of Loan Sanctioned, Minimum Rs.1.00 lakh & Maximum Rs.5.00 lakh |
| In case of Renewal of Limits, @0.35% p.a. of limit (Max Rs.1.50 lakh.) | |
| 2) Others:- | |
| Housing Loans / Education Loans / Marriage Loans / Vehicle Loans / (Small Value Loans - Upto Rs.5.00 lakh) | 0.50% |
| 3) Loan against Govt. Securities/LIC | 0.25% |
| 4) Issue of Solvency Certificates | Rs.2/- per thousand, minimum Rs.1,000/- & max Rs.0.25 lakh (Subject to Negotiation in case amount exceeds Rs.50.00 lakh) |
| 5) Processing Charges on Bank Guarantees | Rs.1/- per thousand, minimum Rs.500/- & Maximum Rs. 50,000/- |
| 6) Commission on Bank Guarantees | Fully secured by FDR Margin - 1% Unsecured / Partially secured - 3% |
| 7) Gold Loan | Loan upto Rs.2.50 lakh Rs.500/- Loan over Rs.2.50 lakh Rs.1,000/- |
| Pre-payment / Takeover Charges | |
| Closure of Term Loan account within a year | 2% of O/s Bal. as per repayment schedule |
| Closure of Term Loan account between 1 – 2 years | 1% of O/s Bal. as per repayment schedule |
| Closure of Term Loan account after 2 years | Nil |
| In case of CC/OD, if the account is closed before one year | 1% of Sanctioned Limit |
| Take-over of Credit Facilities by any other Bank at any point of time | 2% of Total Credit Limits |
| B. Documentation Charges | |
| 1) Fresh Loans | |
| Small Value Loans (Upto Rs.5.00 lakh) | Rs.2,000/- |
| Housing Loans / Education Loans / Marriage Loans / Vehicle Loans / Business Loans | @ 0.15% of sanctioned limit, whichever is higher Minimum Rs.3,000/- & Maximum Rs.25,000/- |
| 2) Renewals | |
| Loan Amount | Documentation Charges |
| Upto Rs.5.00 lakh | 1,000/- |
| Above Rs.5.00 lakh upto Rs.25.00 lakh | 2,000/- |
| Above Rs.25.00 lakh upto Rs.100.00 lakh | 3,000/- |
| Above Rs.100.00 lakh | 3,500/- |
| Documentation charges includes charges towards CERSAI & Consumer CIBIL only (Applicant and two guarantors). Additional consumer CIBIL extracted, if any, to be charged Rs. 250/- + GST For every commercial CIBIL, additional charges of Rs. 1850/- + GST to be recovered |
|
| C. Mortgage Charges (Creation) | |
| Loan Amount | Documentation Charges |
| Upto Rs.100.00 lakh | 2,500/- |
| Above Rs.100.00 lakh | 3,500/- |
| Charges for Release of documents of Rs.600/- on closure of account stands Withdrawn. | |
| ** Processing Charges on Rejected credit proposals | |
| Loan Amount | Existing |
| Upto 0.50 lakh | 500/- |
| Above 0.50 lakh upto 1 lakh | 1,000/- |
| Above 1 lakh | 0.25% of loan amount applied, minimum Rs.1,000/- & Max Rs.5,000/- |
| D. Penal Charges (For Loan / Cash Credit / Overdraft / Bills facility Accounts) | |
| Schedule of charges for Non-Compliance of Terms & Conditions | |
| Particulars | Penal Charges (p.a.) + applicable GST |
| 1) Installments in Arrears | 2.00% |
| 2) Interest on Loans remaining O/due | 2.00% |
| 3) Non - Renewal of CC / OD facilities on Due Dates | 2.00% |
| 4) Non submission of Stock / Debtors Statements before 10th of the succeeding month. In case of Consortium advance, each Bank to levy penal charges if above irregularity observed. | 2.00% |
| 5) Overdrawing in CC / OD / Excess of Drawing Power | 2.00% |
| 6) In case of any other Irregularity noticed during the currency of Credit facilities sanctioned to the Borrower | 2.00% |
| 7) Commitment Charges on Unutilized Portion of CC / OD / OL-OD will be levied as per sanction | 1.00% p.a. to be charged half yearly |
| 8) Pre-payment / Foreclosure / Takeover charges on funded exposure | |
| a. Closure of TL account within a year | 2% of O/s as per repayment schedule |
| b. Closure of TL account between 1-2 years | 1% of O/s as per repayment schedule |
| c. Closure of TL account after 2 years | NIL |
| d. In case of CC /OD, if the account is closed before One Year | 1% of sanctioned limit |
| e. Takeover of credit facilities by any other Bank at any point of Time | 2% of sanctioned limit – CC/OD 2% of O/s in case of TL |
| Note :The all above service charges/fees are exclusive of GST (@18%) as applicable under the Finance Act. | |