| Schedule of Service charges ( W.E.F. 01-06-2026) | ||
| Issue of Pay Order | Transfer | Cash |
| Upto Rs. 25,000/- | Rs. 30/- | Rs. 75/- |
| Above Rs. 25,000/- | Rs. 1.50 per thousand | Rs. 2.50 per thousand |
| Maximum | Rs. 750/- | Rs. 2,000/- |
| Issue of DD on Correspondent Bank(Axis Bank/IDBI Bank etc) | Transfer | Cash |
| Upto Rs. 25,000/- | Rs. 50/- | Rs. 100/- |
| Above Rs. 25,000/- | Rs. 1.50 per thousand | Rs. 2.50 per thousand |
| Maximum | Rs. 5,000/- | Rs. 5,000/- |
| Note :If PO/DD is issued against the Cash deposits in SB/CA, the commission charges will be levied of those charged on issue of PO/DD against the Cash and not of Transfer | ||
| Cancellation of Pay Order / DD | ||
| Cancellation of Pay Order / DD | Rs. 100/- per Instrument | |
| Issue of Duplicate PO/ DD | Rs. 100/- per Instrument | |
| Note :In case of revalidation of DD / PO we will recover cancellation charges as well as charges for issue of Duplicate PO/DD | ||
| Stop Payment Charges | Saving | CD/CC/OD |
| Cheque Stop Payment Charges (per cheque) Maximum Rs.1000/- per instance. | Rs. 100/- | Rs. 200/- |
| In case of Loss of full Cheque Book or series of Cheques, the total Stop Payment Charges will be | Rs. 500/- | Rs. 750/- |
| Revoke of Stop Payment Charges | NIL | NIL |
| Statement Charges | Saving | CD/CC/OD |
| Issue of Duplicate Pass Book / Duplicate Statement | Rs. 100/- per page | Rs. 100/- per page |
| Statement through Mail (per account) if issued duplicate | Rs. 50/- | Rs. 50/- |
| Certification Charges | Saving | CD/CC/OD |
| Any Other Certificate (e.g. address confirmation, account /prop confirmation) | Rs. 100/- | Rs. 100/- |
| Attestation of Signature / Photo (Per Document) | Rs. 100/- | Rs. 100/- |
| Status Report / Confidential Report (Per Certificate) | Rs.200/- | Rs.200/- |
| Balance / Interest Certificate | Free of Charge | Free of Charge |
| Account Closure Charges | Saving | CD/CC/OD |
| Account closed within Six Months (exempted if bank discontinues account/relation). | Rs.500/- | Rs.800/- |
| Incidental Charges (Half Yearly) | Saving | CD/CC/OD |
| Incidental Charges (Half Yearly) | NIL | Rs. 150/- per page of 40 entries |
| Mandate Initiation/Modification/Cancellation Charge | Rs. 150/- per mandate | Rs. 200/- per mandate |
| Note :1) Minimum Incidental Charge - Rs.150/- half Yearly. 2) If the same mandate is repeated, then no addition charges to be recovered. |
||
| Cheque Return Charges | Saving | CD/CC/OD |
| For Return of Cheque deposited in our Outward Clearing | Rs. 250/- | Rs. 350/- |
| For Inward Clearing (Cheque drawn on and returned by us.) | Rs. 250/- per instrument upto Rs.5.00 lakhs & Rs.300/- per instrument above Rs.5.00 Lakhs | Rs. 350/- per instrument upto Rs.5.00 lakhs & Rs.400/- per instrument above Rs.5.00 Lakhs |
| ECS return charges | Saving | CD/CC/OD |
| ECS return charges (Initial Rejection) | Rs. 200/- | Rs. 200/- |
| For Transfer return. If memo is demanded then charges to be debited to debit instrument account. | Rs. 100/- | Rs. 100/- |
| Minimum Balance Charges(w.e.f. 27-05-2018) | Saving | Current Account |
| Minimum Balance Charges | 7.50% | 7.50% |
| (Applicable on the shortfall amount of minimum require balance) | (on the shortfall amount of minimum require balance) | (on the shortfall amount of minimum require balance) |
| Minimum balance requirement in BSBD Account | Rs.0.00 | - |
| Minimum balance requirement in Saving Account | Rs.1,000/- | - |
| Minimum balance requirement in FlexiSaving Account | Rs.5,000/- | - |
| Minimum bal. requirement in Migrant Workers Account | Rs.100/- | - |
| Minimum balance requirement in Current Account | - | Rs.5,000/- |
| Note :MINIMUM BALANCE charges are not applicable for Senior Citizen Saving Account/s. | ||
| Cheque Book Related Charges | Saving | CD/CC/OD |
| Cheque Book Issue Charges | Free of Charge - 42 Leaves allowed per year, thereafter Rs.3/- per cheque leaf | Rs. 3.50 per cheque leaf |
| For issue of loose cheque | Rs. 10.00/- per leaf | Rs. 10.00/- per leaf |
| Cheque Book Destroy Charges (After 3 months from cheque book issue date) | Rs. 50/- per cheque book destroyed | Rs. 100/- per cheque book destroyed |
| ATM Related Charges | ||
| ATM Card Issue Charges | NIL (free for 1st year) | |
| ATM Card Annual Charges (from 2nd year beginning) | Rs. 200/- | |
| Issue of Duplicate ATM Card | Rs. 250/- | |
| ATM Card Destroy Charges (After 6 months from card issue date) | RS. 250/- | |
| ATM Card Transaction Charges(Free Transaction includes Financial as well as Non-Financial) | Metro City(Above 3 transactions) | Non Metro City(Above 5 transactions) |
| Financial Transactions | Rs. 20/- per transaction | Rs. 20/- per transaction |
| Non-Financial Transactions | Rs. 20/- per transaction | Rs. 20/- transaction |
| ATM/ P0S Trans. Declined charges (for Lack of Balance in Account). | Rs.20/- per transaction | Rs.20/- per transaction |
| Collection of Outstation Cheques(as per RBI Circular) | Savings | Current |
| Up to Rs. 5000/- | Rs.25/- Per Instrument | Rs.50/- per Instrument |
| Above Rs. 5000/- up to Rs. 10000/- | Rs.50/- Per Instrument | Rs.100/- per Instrument |
| Above Rs. 10000/- up to Rs. 100000/- | Rs.100/- Per Instrument | Rs.150/- per Instrument |
| Above Rs. 100000/- | Rs.1/- Per thousand | Rs.1.50/- per thousand |
| Note :These charges are mandated by RBI + GST + applicable Postal/ Courier Charges) | ||
| Cash Deposit Charges | Savings | |
| Upto Rs. 100,000/- | Nil | |
| Above Rs. 100,000/- | Rs.2/- Per thousand | |
| Cash Deposit Charges | Current /CC/OD | |
| Upto Rs. 500,000/- | Nil | |
| Above Rs. 500,000/- | Rs. 3/- Per thousand | |
| Note :1) In case the cash is deposited in Saving/ Current account to invest the said amount in Term Deposit with our bank, the cash deposit charges are not applicable in such case. 2) For Small Denomination Cash Deposit: No charges for only 1 packet in the denomination of either Rs.10/- or Rs.20/- or Rs.50/- per day per account, beyond that the charges of Rs.20/- per packet + GST |
||
| Coin Handling Charges: Per 100 coins or part thereof. if coins exceeds 10 coins per day | ||
| Particulars | Charges | |
| Coins of Rs.20/- denomination | Rs.20/- | |
| Coins below Rs.20/- denomination | Rs.10/- | |
| Issue of Duplicate FDR / Share Certificate | Rs.100 per request (Excluding lndemnity Bond Charges) | |
| Locker Charges | ||
| Particulars | Charges | |
| One time Locker Registration Charges | Rs. 1000/- for any type of Locker | |
| Locker Rent | Small Locker: Rs.1700/- p.a. | |
| Medium Locker: Rs.2200/- p.a. | ||
| Large Locker: Rs.3500/- p.a | ||
| Locker Break Open Charges | Rs.1000/- in additional to the charges levied by the Company for Break Open | |
| Penalty for delay in payment of Rent per month or part thereof | Small Locker: Rs.50/- | |
| Medium Locker: Rs.75/- | ||
| Large Locker: Rs.100/- | ||
| Locker operating charges | 24 operations free per year. Rs.100/- per operation from 25th operation. | |
| SMS Alert Charges | ||
| Particulars | Charges | |
| SMS Alert Charges on At Actual Usage Basis | 25 Paise per SMS | |
| Note :SMS charges on usage Basis @ Rs.0.25 per SMS, however no Cap on maximum limit on SMS charges on usage basis from 01-10-2025. From 01-01-2026, the SMS Charges will be applied on monthly basis after completion of every month. | ||
| Other Charges | ||
| Direct and Indirect Online Tax Payments: e-tax Filing Return amount | ||
| Particulars | Charges | |
| Tax amount upto Rs. 100,000/- | Rs.100/- | |
| Tax amount above Rs.100,000/- | Rs.100/- + additional Rs.100/- per every Rs.100,000/- or part thereof with maximum amount of Rs..1,000/- | |
| Changes in Operational Instructions | ||
| Particulars | Charges | |
| Changes in Operational Instructions/ Addition/ Deletion/ Substitution of names / Change of Address, etc. | Rs.200/- | |
| operation through POA/Mandate/Change of Signature of Authority | Rs. 100/- per modification / change | |
| Simple Receipt / eSBTR | ||
| Upto the amount of Rs..100,000/- | Rs. 100/- per Instrument | |
| Above Rs. 100,000/- | Rs.100/- + additional Rs.100/- per every Rs.100,000/- or part thereof with maximum amount of Rs..1,000/- | |
| Old Records retrieval charges | ||
| A) Information relating to old entries | ||
| SLAB | Charges | |
| Upto 1 Year | NIL | |
| Above 1 Year and upto 2 Years | Rs. 200/- per entry | |
| Above 2 Year and upto 3 Years | Rs. 250/- per entry | |
| Above 3 Years | Rs. 300/- per entry | |
| Note:. Out of pocket expenses will be charged separately in addition to above charges. | ||
| B) Copy of old records in the form of vouchers /Document etc. (as per NI ACT) | ||
| SLAB | Charges | |
| Within Year | Rs.100/- per voucher/document | |
| After 1 year | Rs.200/- per voucher/document | |
| Note :The all above service charges/fees are exclusive of GST (@18%) as applicable under the Finance Act. | ||