| Saving Deposit Interest Rate (w.e.f :01-01-2026) | 2.5% p.a. | ||
| Term Deposit Interest Rate (w.e.f.- 16-04-2026) | |||
| Period | For General Public | For Senior Citizen/ Charitable Trust / Co-op. Soci.( Regd.) / Educational Inst. (Regd.)/ Bulk Deposits | Super Senior Citizens of age 80 years and above (W.e.f. 01-03-2024) |
| 07 to 30 Days | 3.00% | 3.00% | 3.00% |
| 31 to 90 Days | 4.50% | 5.00% | 5.00% |
| 91 to 180 Days | 5.50% | 6.00% | 6.00% |
| 181 Days to less than 1 year | 6.25% | 6.75% | 6.75% |
| 1 year to 2 years | 6.65% | 7.15% | 7.15% |
| Above 2 year to 3 years | 6.50% | 7.00% | 7.00% |
| Above 3 years up to 5 years | 6.25% | 6.75% | 6.75% |
| Lakhapati Deposit Scheme | |||
| Monthly Deposit | Month | General Public Maturity Amount in Rs. (approx) |
Senior Citizen Maturity Amount in Rs. (approx) |
| Rs.2,500.00 | 36 | 100737 | 101530 |
| Rs.2,800.00 | 33 | 102467 | 103206 |
| Rs.4,500.00 | 21 | 100768 | 101232 |
| Rs.8,100.00 | 12 | 100943 | 101215 |
| Special Recurring Deposit Scheme for Women (w.e.f. 05-Oct-2024) | |||
| Period | Interest Rate | ||
| 1 to 2 years | 7.25% | ||
| Note : - The revised Interest Rates are to be applicable on Fresh Term Deposits or renewal of Deposits on its maturity, accepts on or after the effective date i.e. – 16-Apr-2026. |
|||
| - The revised Interest Rates are applicable to Recurring Deposits accepted in completed quarters only. | |||
| - Further, Premature Closer of existing Term Deposits will Attract Penal Interest if the Maturity Date of renewed term deposit is earlier than the maturity date of the existing deposit. Further, if the date of Maturity of renewed term deposit is later than the existing deposit, then No Penalty will be levied. | |||
| - Rules of Business as applicable to all Term Deposits as per RBI Guidelines & Head Office Circulars issued from time to time. | |||